| Dimension | What to document | Why it matters |
|---|---|---|
| Source | Search, social, native, push, pop, email, in-app or owned media | Networks may allow a source generally but restrict specific placements or creative methods |
| GEO | Country, region and language distribution | Offer availability and payout economics are highly localized |
| Device | Mobile/desktop, OS, browser and connection type | Eligibility, flow and payment behaviour can vary materially |
| Intent | Active dating interest, entertainment, curiosity or broad interruption traffic | Intent determines whether direct offers or SmartLink coverage make more sense |
| Volume | Daily clicks and realistic test budget | Low-volume segments need broader coverage; high-volume segments justify direct optimization |
| Data | Available click IDs, placement IDs, cost and downstream events | Optimization depth is limited by the identifiers you preserve |
Demand fit
Does the network have current, eligible demand for your GEO, device and traffic type?
