| Source | Typical intent | Control before click | SmartLink fit | Main operational risk |
|---|---|---|---|---|
| Search | High when query is explicit | High keyword and landing control | Medium | Broad routing can weaken message match |
| Social | Interest-based or interruption | Medium audience and creative control | Medium to high | Policy, creative-to-destination consistency and volatile audiences |
| Native | Contextual curiosity | Medium placement and content control | High | Pre-lander quality and publisher variation |
| Push | Low to medium interruption intent | Medium source and creative control | High | Placement quality and message fatigue |
| Pop / redirect | Broad, low-context traffic | Low user-intent control | High | Quality variation, bot filtering and weak funnel match |
| Email / owned audience | Potentially high and known | High list and message control | Low to medium | Consent, deliverability and exact destination expectations |
| In-app / publisher inventory | Varies by app and placement | Medium placement context | High | SDK or webview behaviour and audience heterogeneity |
Native
The pre-lander can qualify intent before routing. Publisher and widget IDs often determine quality.
